Floor Plans
Now Open For Tours
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanOpen One Bed One Bath A | Bed/BathStudio / 1 | 546Square Foot | Monthly Rent$1,970 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanOne Bed One Bath Den 1M-A | Bed/Bath1 / 1 | 835Square Foot | Monthly Rent$3,000 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanTwo Bed Two Bath C | Bed/Bath2 / 2 | 1,043Square Foot | Monthly Rent$3,125 | ||||
Floor PlanTwo Bed Two Bath Den A | Bed/Bath2 / 2 | 1,161Square Foot | Monthly Rent$4,395 | ||||
**Floor plans are an artist’s interpretation. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please call our leasing office for details.